- Total Members:
- 2,270
- Total Posts:
- 34,003
- Total Topics:
- 16,087
- Total Categories:
- 5
- Users Online:
- 468
- Most Online:
- 5,717 - April 08, 2025, 07:14:24 AM
- Online today:
- 620
- Average registrations per day:
- 1.04
- Average posts per day:
- 0.25
- Average topics per day:
- 0.24
- Total Boards:
- 166
- Latest Member:
- psdwaermxt
- Average online per day:
- 193.94
- Gender stats:
- None: 2267
Male: 3
- Longest Thread Ever!!!
- Mac & Taylor - Room 336 / Tracktion [Fraction Zero]
- Global Perception 158- D-Phrag, Katsarov, Nick Warren (29-11-2009)
- NAPT Official Breakspoll Mix - 84 Tracks, 11 Minutes
- I LOVE ENTERTIJN!!
- UNLiMiTED FRiDAY 235 - with DJ MiSS ViCTORiA
- Global Perception 138 w/ Katsarov and Suzy Solar (05-07-2009)
- Universal Soundz 202 w/guest Fudd [09-22-09]
- Party107's Fall Festival!
- Universal Soundz 196 [08-11-09]
- Tic Tac Trance #141 with Martin Mueller released on Soundcloud & Mixcloud!
- Tic Tac Trance #140 with Martin Mueller released on Soundcloud & Mixcloud!
- Tic Tac Trance #139 with Martin Mueller released on Soundcloud & Mixcloud!
- Tic Tac Trance #142 with Martin Mueller released on Soundcloud & Mixcloud!
- Tic Tac Trance #143 with Martin Mueller released on Soundcloud & Mixcloud!
- Longest Thread Ever!!!
- New Energetic Track Video launched by Serge Devant
- Universal Soundz 202 w/guest Fudd [09-22-09]
- Mac & Taylor - Room 336 / Tracktion [Fraction Zero]
- Universal Soundz 191 w/guest Leon Bolier [07-07-09]
| Yearly Summary | New Topics | New Posts | New Members | Most Online |
|---|---|---|---|---|
2025
|
20 | 20 | 3,784 | 5,717 |
November 2025
|
3 | 3 | 25 | 1,129 |
October 2025
|
6 | 6 | 97 | 2,218 |
September 2025
|
3 | 3 | 300 | 2,285 |
August 2025
|
1 | 1 | 406 | 857 |
July 2025
|
1 | 1 | 523 | 613 |
June 2025
|
1 | 1 | 654 | 2,891 |
May 2025
|
1 | 1 | 457 | 2,753 |
April 2025
|
1 | 1 | 356 | 5,717 |
March 2025
|
1 | 1 | 442 | 1,652 |
| 2025-03-01 | 0 | 0 | 9 | 370 |
| 2025-03-02 | 0 | 0 | 5 | 360 |
| 2025-03-03 | 0 | 0 | 12 | 491 |
| 2025-03-04 | 1 | 1 | 18 | 398 |
| 2025-03-05 | 0 | 0 | 17 | 359 |
| 2025-03-06 | 0 | 0 | 21 | 351 |
| 2025-03-07 | 0 | 0 | 17 | 446 |
| 2025-03-08 | 0 | 0 | 12 | 344 |
| 2025-03-09 | 0 | 0 | 8 | 401 |
| 2025-03-10 | 0 | 0 | 13 | 606 |
| 2025-03-11 | 0 | 0 | 17 | 485 |
| 2025-03-12 | 0 | 0 | 17 | 486 |
| 2025-03-13 | 0 | 0 | 24 | 423 |
| 2025-03-14 | 0 | 0 | 11 | 308 |
| 2025-03-15 | 0 | 0 | 8 | 390 |
| 2025-03-16 | 0 | 0 | 7 | 425 |
| 2025-03-17 | 0 | 0 | 17 | 343 |
| 2025-03-18 | 0 | 0 | 17 | 541 |
| 2025-03-19 | 0 | 0 | 12 | 574 |
| 2025-03-20 | 0 | 0 | 11 | 540 |
| 2025-03-21 | 0 | 0 | 14 | 589 |
| 2025-03-22 | 0 | 0 | 9 | 1,316 |
| 2025-03-23 | 0 | 0 | 10 | 1,296 |
| 2025-03-24 | 0 | 0 | 14 | 1,373 |
| 2025-03-25 | 0 | 0 | 22 | 1,531 |
| 2025-03-26 | 0 | 0 | 20 | 1,334 |
| 2025-03-27 | 0 | 0 | 7 | 1,535 |
| 2025-03-28 | 0 | 0 | 12 | 1,652 |
| 2025-03-29 | 0 | 0 | 17 | 1,343 |
| 2025-03-30 | 0 | 0 | 19 | 1,444 |
| 2025-03-31 | 0 | 0 | 25 | 1,333 |
February 2025
|
1 | 1 | 301 | 846 |
January 2025
|
1 | 1 | 223 | 776 |
2024
|
12 | 12 | 769 | 1,258 |
December 2024
|
1 | 1 | 104 | 406 |
November 2024
|
1 | 1 | 93 | 639 |
October 2024
|
1 | 1 | 119 | 831 |
September 2024
|
1 | 1 | 179 | 931 |
| 2024-09-01 | 0 | 0 | 5 | 617 |
| 2024-09-02 | 0 | 0 | 5 | 542 |
| 2024-09-03 | 0 | 0 | 2 | 566 |
| 2024-09-04 | 0 | 0 | 3 | 591 |
| 2024-09-05 | 0 | 0 | 9 | 622 |
| 2024-09-06 | 0 | 0 | 12 | 587 |
| 2024-09-07 | 0 | 0 | 10 | 566 |
| 2024-09-08 | 0 | 0 | 6 | 575 |
| 2024-09-09 | 0 | 0 | 8 | 604 |
| 2024-09-10 | 1 | 1 | 8 | 616 |
| 2024-09-11 | 0 | 0 | 3 | 605 |
| 2024-09-12 | 0 | 0 | 6 | 597 |
| 2024-09-13 | 0 | 0 | 7 | 604 |
| 2024-09-14 | 0 | 0 | 6 | 584 |
| 2024-09-15 | 0 | 0 | 5 | 677 |
| 2024-09-16 | 0 | 0 | 6 | 579 |
| 2024-09-17 | 0 | 0 | 8 | 637 |
| 2024-09-18 | 0 | 0 | 9 | 664 |
| 2024-09-19 | 0 | 0 | 6 | 627 |
| 2024-09-20 | 0 | 0 | 6 | 824 |
| 2024-09-21 | 0 | 0 | 9 | 746 |
| 2024-09-22 | 0 | 0 | 3 | 670 |
| 2024-09-23 | 0 | 0 | 6 | 700 |
| 2024-09-24 | 0 | 0 | 5 | 705 |
| 2024-09-25 | 0 | 0 | 6 | 647 |
| 2024-09-26 | 0 | 0 | 6 | 635 |
| 2024-09-27 | 0 | 0 | 5 | 624 |
| 2024-09-28 | 0 | 0 | 6 | 755 |
| 2024-09-29 | 0 | 0 | 2 | 931 |
| 2024-09-30 | 0 | 0 | 1 | 849 |
August 2024
|
0 | 0 | 126 | 620 |
July 2024
|
2 | 2 | 33 | 1,258 |
June 2024
|
1 | 1 | 1 | 721 |
May 2024
|
1 | 1 | 0 | 912 |
April 2024
|
1 | 1 | 0 | 696 |
March 2024
|
1 | 1 | 0 | 601 |
February 2024
|
1 | 1 | 112 | 536 |
January 2024
|
1 | 1 | 2 | 316 |
2023
|
12 | 12 | 12 | 617 |
December 2023
|
1 | 1 | 1 | 279 |
November 2023
|
1 | 1 | 0 | 170 |
October 2023
|
1 | 1 | 1 | 179 |
September 2023
|
1 | 1 | 0 | 151 |
August 2023
|
1 | 1 | 3 | 302 |
July 2023
|
1 | 1 | 2 | 130 |
June 2023
|
1 | 1 | 0 | 126 |
May 2023
|
1 | 1 | 1 | 123 |
| 2023-05-01 | 0 | 0 | 0 | 94 |
| 2023-05-02 | 0 | 0 | 0 | 70 |
| 2023-05-03 | 0 | 0 | 0 | 69 |
| 2023-05-04 | 0 | 0 | 0 | 73 |
| 2023-05-05 | 0 | 0 | 0 | 75 |
| 2023-05-06 | 0 | 0 | 0 | 89 |
| 2023-05-07 | 0 | 0 | 0 | 80 |
| 2023-05-08 | 0 | 0 | 0 | 86 |
| 2023-05-09 | 1 | 1 | 0 | 98 |
| 2023-05-10 | 0 | 0 | 0 | 79 |
| 2023-05-11 | 0 | 0 | 0 | 84 |
| 2023-05-12 | 0 | 0 | 0 | 83 |
| 2023-05-13 | 0 | 0 | 0 | 85 |
| 2023-05-14 | 0 | 0 | 0 | 84 |
| 2023-05-15 | 0 | 0 | 0 | 86 |
| 2023-05-16 | 0 | 0 | 0 | 100 |
| 2023-05-17 | 0 | 0 | 0 | 91 |
| 2023-05-18 | 0 | 0 | 1 | 81 |
| 2023-05-19 | 0 | 0 | 0 | 104 |
| 2023-05-20 | 0 | 0 | 0 | 97 |
| 2023-05-21 | 0 | 0 | 0 | 94 |
| 2023-05-22 | 0 | 0 | 0 | 83 |
| 2023-05-23 | 0 | 0 | 0 | 123 |
| 2023-05-24 | 0 | 0 | 0 | 93 |
| 2023-05-25 | 0 | 0 | 0 | 94 |
| 2023-05-26 | 0 | 0 | 0 | 108 |
| 2023-05-27 | 0 | 0 | 0 | 93 |
| 2023-05-28 | 0 | 0 | 0 | 102 |
| 2023-05-29 | 0 | 0 | 0 | 104 |
| 2023-05-30 | 0 | 0 | 0 | 94 |
| 2023-05-31 | 0 | 0 | 0 | 83 |
April 2023
|
1 | 1 | 2 | 117 |
March 2023
|
1 | 1 | 0 | 120 |
| 2023-03-01 | 0 | 0 | 0 | 87 |
| 2023-03-02 | 0 | 0 | 0 | 64 |
| 2023-03-03 | 0 | 0 | 0 | 48 |
| 2023-03-04 | 0 | 0 | 0 | 27 |
| 2023-03-05 | 0 | 0 | 0 | 67 |
| 2023-03-06 | 1 | 1 | 0 | 72 |
| 2023-03-07 | 0 | 0 | 0 | 68 |
| 2023-03-08 | 0 | 0 | 0 | 73 |
| 2023-03-09 | 0 | 0 | 0 | 72 |
| 2023-03-10 | 0 | 0 | 0 | 98 |
| 2023-03-11 | 0 | 0 | 0 | 116 |
| 2023-03-12 | 0 | 0 | 0 | 100 |
| 2023-03-13 | 0 | 0 | 0 | 92 |
| 2023-03-14 | 0 | 0 | 0 | 84 |
| 2023-03-15 | 0 | 0 | 0 | 86 |
| 2023-03-16 | 0 | 0 | 0 | 86 |
| 2023-03-17 | 0 | 0 | 0 | 83 |
| 2023-03-18 | 0 | 0 | 0 | 90 |
| 2023-03-19 | 0 | 0 | 0 | 83 |
| 2023-03-20 | 0 | 0 | 0 | 91 |
| 2023-03-21 | 0 | 0 | 0 | 120 |
| 2023-03-22 | 0 | 0 | 0 | 96 |
| 2023-03-23 | 0 | 0 | 0 | 39 |
| 2023-03-24 | 0 | 0 | 0 | 52 |
| 2023-03-25 | 0 | 0 | 0 | 36 |
| 2023-03-26 | 0 | 0 | 0 | 81 |
| 2023-03-27 | 0 | 0 | 0 | 76 |
| 2023-03-28 | 0 | 0 | 0 | 46 |
| 2023-03-29 | 0 | 0 | 0 | 102 |
| 2023-03-30 | 0 | 0 | 0 | 100 |
| 2023-03-31 | 0 | 0 | 0 | 117 |
February 2023
|
1 | 1 | 1 | 109 |
January 2023
|
1 | 1 | 1 | 617 |
2022
|
13 | 13 | 2 | 177 |
December 2022
|
1 | 1 | 0 | 150 |
November 2022
|
1 | 1 | 0 | 110 |
October 2022
|
1 | 1 | 1 | 120 |
September 2022
|
1 | 1 | 0 | 95 |
August 2022
|
1 | 1 | 0 | 55 |
July 2022
|
1 | 1 | 0 | 177 |
June 2022
|
2 | 2 | 0 | 62 |
May 2022
|
1 | 1 | 0 | 69 |
April 2022
|
1 | 1 | 1 | 75 |
March 2022
|
1 | 1 | 0 | 78 |
February 2022
|
1 | 1 | 0 | 79 |
January 2022
|
1 | 1 | 0 | 74 |
2021
|
58 | 58 | 6 | 260 |
December 2021
|
1 | 1 | 0 | 65 |
November 2021
|
7 | 7 | 1 | 72 |
October 2021
|
3 | 3 | 1 | 68 |
September 2021
|
5 | 5 | 1 | 108 |
August 2021
|
4 | 4 | 0 | 260 |
July 2021
|
5 | 5 | 0 | 217 |
June 2021
|
5 | 5 | 1 | 198 |
May 2021
|
6 | 6 | 0 | 188 |
April 2021
|
5 | 5 | 0 | 149 |
March 2021
|
5 | 5 | 1 | 166 |
February 2021
|
5 | 5 | 0 | 143 |
January 2021
|
7 | 7 | 1 | 145 |
2020
|
58 | 59 | 8 | 1,796 |
December 2020
|
5 | 6 | 2 | 149 |
November 2020
|
4 | 4 | 3 | 160 |
October 2020
|
6 | 6 | 0 | 184 |
September 2020
|
4 | 4 | 3 | 164 |
August 2020
|
5 | 5 | 0 | 226 |
July 2020
|
6 | 6 | 0 | 132 |
June 2020
|
5 | 5 | 0 | 194 |
May 2020
|
6 | 6 | 0 | 976 |
April 2020
|
4 | 4 | 0 | 372 |
March 2020
|
4 | 4 | 0 | 1,144 |
February 2020
|
5 | 5 | 0 | 1,796 |
January 2020
|
4 | 4 | 0 | 1,715 |
2019
|
79 | 80 | 0 | 640 |
December 2019
|
8 | 9 | 0 | 616 |
November 2019
|
6 | 6 | 0 | 640 |
October 2019
|
8 | 8 | 0 | 550 |
September 2019
|
7 | 7 | 0 | 511 |
August 2019
|
2 | 2 | 0 | 396 |
July 2019
|
8 | 8 | 0 | 216 |
| 2019-07-01 | 0 | 0 | 0 | 97 |
| 2019-07-02 | 1 | 1 | 0 | 160 |
| 2019-07-03 | 0 | 0 | 0 | 144 |
| 2019-07-04 | 0 | 0 | 0 | 90 |
| 2019-07-05 | 0 | 0 | 0 | 106 |
| 2019-07-06 | 0 | 0 | 0 | 115 |
| 2019-07-07 | 0 | 0 | 0 | 112 |
| 2019-07-08 | 1 | 1 | 0 | 190 |
| 2019-07-09 | 1 | 1 | 0 | 189 |
| 2019-07-10 | 0 | 0 | 0 | 90 |
| 2019-07-11 | 0 | 0 | 0 | 174 |
| 2019-07-12 | 0 | 0 | 0 | 114 |
| 2019-07-13 | 0 | 0 | 0 | 117 |
| 2019-07-14 | 0 | 0 | 0 | 115 |
| 2019-07-15 | 0 | 0 | 0 | 93 |
| 2019-07-16 | 0 | 0 | 0 | 92 |
| 2019-07-17 | 1 | 1 | 0 | 112 |
| 2019-07-18 | 0 | 0 | 0 | 95 |
| 2019-07-19 | 0 | 0 | 0 | 100 |
| 2019-07-20 | 2 | 2 | 0 | 89 |
| 2019-07-21 | 0 | 0 | 0 | 81 |
| 2019-07-22 | 0 | 0 | 0 | 105 |
| 2019-07-23 | 1 | 1 | 0 | 105 |
| 2019-07-24 | 0 | 0 | 0 | 106 |
| 2019-07-25 | 0 | 0 | 0 | 104 |
| 2019-07-26 | 0 | 0 | 0 | 86 |
| 2019-07-27 | 0 | 0 | 0 | 102 |
| 2019-07-28 | 0 | 0 | 0 | 114 |
| 2019-07-29 | 0 | 0 | 0 | 122 |
| 2019-07-30 | 0 | 0 | 0 | 216 |
| 2019-07-31 | 1 | 1 | 0 | 101 |
June 2019
|
5 | 5 | 0 | 166 |
May 2019
|
8 | 8 | 0 | 105 |
April 2019
|
7 | 7 | 0 | 83 |
March 2019
|
6 | 6 | 0 | 78 |
| 2019-03-01 | 0 | 0 | 0 | 50 |
| 2019-03-02 | 0 | 0 | 0 | 47 |
| 2019-03-03 | 0 | 0 | 0 | 70 |
| 2019-03-04 | 0 | 0 | 0 | 68 |
| 2019-03-05 | 2 | 2 | 0 | 46 |
| 2019-03-06 | 0 | 0 | 0 | 46 |
| 2019-03-07 | 0 | 0 | 0 | 54 |
| 2019-03-08 | 0 | 0 | 0 | 61 |
| 2019-03-09 | 0 | 0 | 0 | 60 |
| 2019-03-10 | 0 | 0 | 0 | 49 |
| 2019-03-11 | 0 | 0 | 0 | 52 |
| 2019-03-12 | 0 | 0 | 0 | 48 |
| 2019-03-13 | 1 | 1 | 0 | 61 |
| 2019-03-14 | 0 | 0 | 0 | 59 |
| 2019-03-15 | 0 | 0 | 0 | 57 |
| 2019-03-16 | 0 | 0 | 0 | 63 |
| 2019-03-17 | 0 | 0 | 0 | 61 |
| 2019-03-18 | 0 | 0 | 0 | 60 |
| 2019-03-19 | 1 | 1 | 0 | 59 |
| 2019-03-20 | 0 | 0 | 0 | 64 |
| 2019-03-21 | 0 | 0 | 0 | 68 |
| 2019-03-22 | 0 | 0 | 0 | 57 |
| 2019-03-23 | 0 | 0 | 0 | 54 |
| 2019-03-24 | 0 | 0 | 0 | 78 |
| 2019-03-25 | 0 | 0 | 0 | 56 |
| 2019-03-26 | 0 | 0 | 0 | 59 |
| 2019-03-27 | 2 | 2 | 0 | 52 |
| 2019-03-28 | 0 | 0 | 0 | 55 |
| 2019-03-29 | 0 | 0 | 0 | 50 |
| 2019-03-30 | 0 | 0 | 0 | 47 |
| 2019-03-31 | 0 | 0 | 0 | 63 |
February 2019
|
7 | 7 | 0 | 104 |
| 2019-02-01 | 0 | 0 | 0 | 64 |
| 2019-02-02 | 0 | 0 | 0 | 59 |
| 2019-02-03 | 0 | 0 | 0 | 59 |
| 2019-02-04 | 1 | 1 | 0 | 66 |
| 2019-02-05 | 3 | 3 | 0 | 54 |
| 2019-02-06 | 0 | 0 | 0 | 61 |
| 2019-02-07 | 0 | 0 | 0 | 61 |
| 2019-02-08 | 0 | 0 | 0 | 61 |
| 2019-02-09 | 0 | 0 | 0 | 73 |
| 2019-02-10 | 0 | 0 | 0 | 70 |
| 2019-02-11 | 0 | 0 | 0 | 69 |
| 2019-02-12 | 0 | 0 | 0 | 61 |
| 2019-02-13 | 0 | 0 | 0 | 59 |
| 2019-02-14 | 0 | 0 | 0 | 104 |
| 2019-02-15 | 0 | 0 | 0 | 73 |
| 2019-02-16 | 0 | 0 | 0 | 70 |
| 2019-02-17 | 0 | 0 | 0 | 65 |
| 2019-02-18 | 0 | 0 | 0 | 62 |
| 2019-02-19 | 0 | 0 | 0 | 59 |
| 2019-02-20 | 0 | 0 | 0 | 76 |
| 2019-02-21 | 2 | 2 | 0 | 63 |
| 2019-02-22 | 0 | 0 | 0 | 51 |
| 2019-02-23 | 0 | 0 | 0 | 57 |
| 2019-02-24 | 0 | 0 | 0 | 48 |
| 2019-02-25 | 0 | 0 | 0 | 63 |
| 2019-02-26 | 1 | 1 | 0 | 62 |
| 2019-02-27 | 0 | 0 | 0 | 64 |
| 2019-02-28 | 0 | 0 | 0 | 58 |
January 2019
|
7 | 7 | 0 | 111 |
2018
|
71 | 73 | 0 | 308 |
December 2018
|
6 | 7 | 0 | 87 |
November 2018
|
6 | 6 | 0 | 119 |
| 2018-11-01 | 0 | 0 | 0 | 94 |
| 2018-11-02 | 0 | 0 | 0 | 108 |
| 2018-11-03 | 0 | 0 | 0 | 99 |
| 2018-11-04 | 0 | 0 | 0 | 119 |
| 2018-11-05 | 1 | 1 | 0 | 111 |
| 2018-11-06 | 0 | 0 | 0 | 93 |
| 2018-11-07 | 0 | 0 | 0 | 67 |
| 2018-11-08 | 0 | 0 | 0 | 72 |
| 2018-11-09 | 0 | 0 | 0 | 75 |
| 2018-11-10 | 0 | 0 | 0 | 66 |
| 2018-11-11 | 0 | 0 | 0 | 76 |
| 2018-11-12 | 0 | 0 | 0 | 72 |
| 2018-11-13 | 0 | 0 | 0 | 96 |
| 2018-11-14 | 0 | 0 | 0 | 64 |
| 2018-11-15 | 3 | 3 | 0 | 69 |
| 2018-11-16 | 0 | 0 | 0 | 74 |
| 2018-11-17 | 0 | 0 | 0 | 71 |
| 2018-11-18 | 0 | 0 | 0 | 84 |
| 2018-11-19 | 0 | 0 | 0 | 73 |
| 2018-11-20 | 0 | 0 | 0 | 72 |
| 2018-11-21 | 0 | 0 | 0 | 66 |
| 2018-11-22 | 1 | 1 | 0 | 65 |
| 2018-11-23 | 0 | 0 | 0 | 69 |
| 2018-11-24 | 0 | 0 | 0 | 64 |
| 2018-11-25 | 0 | 0 | 0 | 93 |
| 2018-11-26 | 0 | 0 | 0 | 87 |
| 2018-11-27 | 0 | 0 | 0 | 68 |
| 2018-11-28 | 0 | 0 | 0 | 68 |
| 2018-11-29 | 0 | 0 | 0 | 70 |
| 2018-11-30 | 1 | 1 | 0 | 64 |
October 2018
|
7 | 7 | 0 | 116 |
September 2018
|
6 | 6 | 0 | 76 |
August 2018
|
5 | 5 | 0 | 68 |
July 2018
|
8 | 8 | 0 | 83 |
June 2018
|
5 | 5 | 0 | 69 |
May 2018
|
5 | 5 | 0 | 107 |
April 2018
|
6 | 6 | 0 | 308 |
March 2018
|
9 | 9 | 0 | 249 |
February 2018
|
6 | 6 | 0 | 233 |
January 2018
|
2 | 3 | 0 | 223 |
2017
|
109 | 118 | 0 | 305 |
December 2017
|
12 | 13 | 0 | 228 |
November 2017
|
7 | 7 | 0 | 100 |
October 2017
|
6 | 6 | 0 | 107 |
September 2017
|
6 | 6 | 0 | 267 |
August 2017
|
6 | 6 | 0 | 272 |
July 2017
|
8 | 9 | 0 | 237 |
June 2017
|
9 | 9 | 0 | 219 |
May 2017
|
9 | 11 | 0 | 237 |
April 2017
|
7 | 8 | 0 | 289 |
March 2017
|
14 | 18 | 0 | 305 |
February 2017
|
9 | 9 | 0 | 269 |
January 2017
|
16 | 16 | 0 | 237 |
2016
|
175 | 179 | 0 | 286 |
December 2016
|
15 | 15 | 0 | 286 |
November 2016
|
18 | 19 | 0 | 186 |
October 2016
|
12 | 12 | 0 | 202 |
September 2016
|
20 | 20 | 0 | 160 |
August 2016
|
11 | 11 | 0 | 92 |
July 2016
|
19 | 19 | 0 | 86 |
June 2016
|
8 | 8 | 0 | 66 |
May 2016
|
17 | 17 | 0 | 48 |
April 2016
|
14 | 14 | 0 | 79 |
March 2016
|
13 | 13 | 0 | 74 |
February 2016
|
14 | 15 | 0 | 42 |
January 2016
|
14 | 16 | 0 | 63 |
2015
|
152 | 157 | 0 | 84 |
December 2015
|
12 | 13 | 0 | 42 |
November 2015
|
20 | 20 | 0 | 34 |
October 2015
|
13 | 14 | 0 | 84 |
September 2015
|
14 | 14 | 0 | 79 |
August 2015
|
10 | 10 | 0 | 57 |
July 2015
|
11 | 11 | 0 | 47 |
June 2015
|
13 | 14 | 0 | 35 |
May 2015
|
13 | 13 | 0 | 28 |
April 2015
|
10 | 10 | 0 | 26 |
March 2015
|
12 | 12 | 0 | 26 |
February 2015
|
13 | 15 | 0 | 38 |
January 2015
|
11 | 11 | 0 | 54 |
2014
|
218 | 238 | 0 | 82 |
December 2014
|
10 | 11 | 0 | 32 |
November 2014
|
8 | 9 | 0 | 51 |
October 2014
|
14 | 14 | 0 | 43 |
September 2014
|
15 | 15 | 0 | 31 |
August 2014
|
7 | 7 | 0 | 56 |
July 2014
|
13 | 13 | 0 | 37 |
June 2014
|
17 | 17 | 0 | 64 |
May 2014
|
16 | 16 | 0 | 62 |
April 2014
|
21 | 24 | 0 | 82 |
March 2014
|
36 | 36 | 0 | 74 |
February 2014
|
38 | 53 | 0 | 46 |
January 2014
|
23 | 23 | 0 | 51 |
2013
|
76 | 100 | 16 | 66 |
December 2013
|
14 | 16 | 0 | 59 |
November 2013
|
24 | 25 | 0 | 61 |
October 2013
|
38 | 59 | 16 | 66 |